An Atlas of Musculoskeletal Oncology
James O. Johnston
3rd Edition, March 09
Preface to the First Edition
Preface to the Second Edition
Preface to the Third Edition
Contents
Benign Bone Tumors
| Osteoid osteoma | Cases 1-50 |
| Osteoblastoma | Cases 51-94 |
| Osteofibrous dysplasia | Cases 95-101 |
| Ossifying fibroma of jawbone | Cases 102-107 |
| Classic osteosarcoma | Cases 108-9 & 451-490 |
| Bone forming pseudotumors | Cases 491-498 |
Osteosarcoma Variants
| Hemorrhagic osteosarcoma | Cases 110 & 499-503 |
| Parosteal osteosarcoma | Cases 111 & 504-510 |
| Periosteal osteosarcoma | Cases 112 & 511-517 |
| Pagetic sarcoma | Cases 113 & 518-528 |
| Low grade intramedullary OGS | Cases 114 & 528.1-530 |
| Radiation induced OGS | Cases 115 & 531-537 |
| Multicentric osteosarcoma | Cases 116 & 538-542 |
| Soft tissue osteosarcoma | Cases 118 & 543-545 |
| Intracortical osteosarcoma | Cases 119 & 546-547 |
Benign Chondroid Tumors
| Enchondroma | Cases 120 & 548-567 |
| Multiple enchondromatosis | Cases 568-583 |
| Maffucci’s syndrome | Cases 584-586 |
| Periosteal chondroma | Cases 121 & 587-607 |
| Osteochondroma | Cases 122 & 608-624 |
| Multiple hereditary exostosis | Cases 625-631 |
| Chondroblastoma | Cases 123 & 632-646 |
| Chondromyxoid fibroma | Cases 124 & 647-651 |
Malignant Chondroid Tumors
| Primary central chondrosarcoma | Cases 125 & 652-678 |
| Secondary peripheral chondrosarcoma | Cases 126 & 679-686 |
| Dedifferentiated chondrosarcoma | Cases 127 & 687-689 |
| Clear cell chondrosarcoma | Cases 128 & 690 |
| Mesenchymal chondrosarcoma | Cases 129 & 691 |
| Cartilaginous pseudotumors | Cases 692-699 |
Fibrous Tumors of Bone
| Fibrous cortical defects | Cases 130-131 & 700-702 |
| Non-ossifying fibroma | Cases 132-133 & 703-713 |
Fibrous dysplasia
| Monostotic | Cases 134-135 & 714-748 |
| Polyostotic | Cases 136 & 749-757 |
| Mazabraud syndrome | Cases 758-759 |
| Albright’s disease | Cases 137 & 760-764 |
| Desmoplastic fibroma | Cases 138-139 & 765-771 |
| Fibrosarcoma | Cases 140-141 & 772-783 |
| Malignant fibrous histiocytoma | Cases 142-143 & 784-800 |
| Leiomyosarcoma | Cases 144-5 |
Vascular Tumors of Bone
| Hemangioma | Cases 146-151 & 801-832 |
| Cystic angiomatosis | Cases 152 |
| Hemangiomatosis | Cases 833-834 |
| Lymphangiomatosis | Cases 835-838 |
| Gorham’s disease | Cases 153 & 839-840 |
| Hemangioendothelioma | Cases 154-158 & 841-847 |
| High grade angiosarcoma | Cases 159 & 848-851 |
| Hemangiopericytoma | Cases 160-162 & 852-855 |
Lipid Tumors of Bone
| Parosteal lipoma | Cases 163-165 & 859-60 |
| Intramedullary lipoma | Cases 166-168 & 856-858 |
| Intracortical lipoma | Case 860.3 |
Round Cell Tumors of Bone
| Ewing’s sarcoma | Cases 169-175 & 861-900 |
| Large cell lymphoma | Cases 176-178 & 901-933 |
| Hodgkin’s lymphoma | Cases 179-180 & 934-936 |
| Leukemia | Cases 181 & 937-944 |
Plasma cell tumors
| Solitary plasmacytoma | Cases 182-185 & 946-957 |
| Multiple myeloma | Cases 186-188 & 958-976 |
| Metastatic neuroblastoma | Cases 189 & 977-983 |
Bone Cysts
| Unicameral bone cyst | Cases 190-197 & 984-996 |
| Aneurysmal bone cyst | Cases 198-204 & 997-1039 |
| Epidermoid cyst | Cases 205-206 |
| Giant cell tumor of bone | Cases 207-213 & 1040-1093 |
| Metastatic carcinoma | Cases 225-248 & 1107-1121 |
| Metastatic carcinoma 2 | Cases 1122-1169 |
| Adamantinoma | Cases 214-218 & 1094-1098 |
| Chordoma | Cases 219-224 & 1099-1106 |
Histiocytoses
| Eosinophillic granuloma | Cases 417-444 |
| Hand-Schiller-Christian | Cases 445-446 |
| Letter Siwe disease | Cases 447-450 |
| Sinus histiocytosis | Case 450.1 |
| Rosai-Dorfman’s disease |
Fibrous Soft Tissue Tumors
| Desmoid tumors | Cases 250-253 & 1170-1 |
| Aponeuratic fibroma | Cases 1172-1173 |
| Infantile fibromatosis | Case 254 |
| Elastofibroma | Case 255 |
| Nodular fascitis | Case 256 |
| Plantar fibroma | Case 257 |
| Malignant fibrous histiocytoma | Cases 258-265 &1174-75 |
| Low grade fibromyxoid sarcoma | Case 1178 |
| Fibrosarcoma | Cases 266-7 & 1179-1181 |
| Dermatofibrosarcoma protuberans | Cases 268-269 |
| Leiomyosarcoma | Case 1182 |
Lipid Soft Tissue Tumors
| Superficial lipomas | Case 1183 |
| Intramuscular lipomas | Cases 270-274 & 1184-1190 |
| Spindle cell lipomas | Cases 275-276 |
| Angiolipomas | Cases 277-278 & 1191-1196 |
| Myxolipomas | Case 279 |
| Diffuse lipomatosis | Case 280 |
| Lumbosacral lipoma | Case 281 |
| Synovial lipoma | Cases 281.1-281.2 |
| Hibernoma | Case 1197 |
Liposarcoma
| Well differentiated liposarcoma | Cases 283 & 1198 |
| Myxoid liposarcoma | Cases 285-289 & 1199-1201 |
| Round cell liposarcoma | Case 290 |
| Pleomorphic liposarcoma | Cases 291 & 1202-1203 |
Vascular Soft Tissue Tumors
| Hemangioma | Cases 292-298 & 1204-1211 |
| Hemangiomatosis | Cases 299-300 & 1212 |
| Lymphangioma | Cases 301-304 & 1213 |
| Glomus tumor | Cases 305-307 |
| Hemangiopericytoma | Cases 308-311 |
| Kaposi’s sarcoma | Cases 312-313 |
| Angiosarcoma | Case 314 |
Neurogenic Soft Tissue Tumors
| Neurolemoma | Cases 315-321 & 1214-1220 |
| Solitary neurofibroma | Cases 322-326 |
| Neurofibromatosis | Cases 327-338 & 1221-1229 |
| Malignant schwannoma | Cases 339-344 & 1230-1234 |
| Granular cell tumor | Case 1234.1 |
| Rhabdomyosarcoma | Cases 345-349 |
| Alveolar soft part sarcoma | Cases 350-353 |
| Synovial sarcoma | Cases 354-363 & 1235-1242 |
Chondroid Tumors
| Synovial chondromatosis | Cases 364-370 & 1243-5 |
| Juxtaarticular chondroma | Cases 371-377 & 1246-7 |
| 2ndary synovial chondromatosis | Cases 378-382 & 1248 |
| Myxoid chondrosarcoma | Cases 383-385 |
| Epithelioid sarcoma | Cases 386-389 |
| Soft tissue Ewing’s sarcoma | Cases 390-392 |
| Clear cell sarcoma | Cases 393-394 |
| Myositis ossificans | Cases 395-405 |
| Pigmented villonodular synovitis | Cases 406-416 & 1249 |
| Intramuscular myxoma | Case 1258 |
| Ganglion cyst | Cases 1259-60 |
| Soft tissue lymphoma | Case 1261 |
Editors
James O. Johnston, MD

Biography
Associate Editors
Attachments:
Contents.ppt (application/vnd.ms-powerpoint)
Fast Vol 1.ppt (application/vnd.ms-powerpoint)
Fast Vol 2.ppt (application/vnd.ms-powerpoint)
Fast Vol 3.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 4.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 5.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 6.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 7.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 8.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 9.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 10.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 11.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 12.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 13.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 13.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 14.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 15.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 17.ppt (application/vnd.ms-powerpoint)
![]()
Fast Vol 16.ppt (application/vnd.ms-powerpoint)
![]()
joj.jpg (image/jpeg)
